Cards › Diamond & Pearl › #65
Unown [A] - Diamond & Pearl (#65)
- Number
- 65
- Illustrator
- Nakaoka
- Energy
- Psychic
Shaped like ancient writing, it is a huge mystery whether language or UNOWN came first.
Unown [A] - Diamond & Pearl
Unown [A] is a Uncommon Pokémon card from the Diamond & Pearl Pokémon TCG set, released 2007, illustrated by Nakaoka. It sits at card number 65 in the Diamond & Pearl checklist, classified as a Psychic-type Pokémon with 50 HP and the Basic subtype.
In collector terms, this is an uncommon card. Current TCGplayer market price tops out at $3.00 across 2 printed variants (Normal, Holofoil, Reverse Holo, etc.), with every variant's low / mid / high and direct prices listed below.
Unown [A] has been printed 3 times across different sets. The variant you're looking at (#65 in Diamond & Pearl) is one of them - see every other printing further down to compare art, rarity, and current market price across all versions.
CIV 73Strong
Strong market heat, grading upside. Weak icon status.
30 / 90 / 365-day price momentum.
PSA 10 premium over raw NM.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay live marketplace
Live listings load on-demand for cards above $5 market price. For this card, search eBay directly:
Search eBay manually →Market price history
Sale History 208 sales · since 2021-01-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $2.44 | ||
| RAW | $2.18 | ||
| RAW | $1.97 | ||
| RAW | $2.02 | ||
| RAW | $2.00 | ||
| RAW | $2.04 | ||
| RAW | $2.12 | ||
| RAW | $2.68 | ||
| RAW | $2.68 | ||
| RAW | $2.39 | ||
| RAW | $1.73 | ||
| RAW | $3.09 | ||
| RAW | $1.98 | ||
| RAW | $2.34 | ||
| RAW | $1.81 | ||
| RAW | $1.85 | ||
| RAW | $2.22 | ||
| RAW | $2.21 | ||
| PSA 7 | $5.51 | ||
| PSA 9 | $24.44 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $68.27 | ||
| RAW | $1.94 | ||
| RAW | $2.20 | ||
| PSA 7 | $5.51 | ||
| PSA 9 | $24.43 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $68.20 | ||
| RAW | $2.20 | ||
| RAW | $2.69 | ||
| PSA 7 | $5.51 | ||
| PSA 9 | $27.53 | ||
| BGS 9.5 | $30.00 | ||
| PSA 10 | $76.24 | ||
| RAW | $2.69 | ||
| RAW | $2.94 | ||
| PSA 7 | $5.51 | ||
| PSA 9 | $27.64 | ||
| BGS 9.5 | $30.00 | ||
| PSA 10 | $76.37 | ||
| RAW | $2.94 | ||
| RAW | $1.77 | ||
| PSA 9 | $27.27 | ||
| BGS 9.5 | $30.00 | ||
| PSA 10 | $75.23 | ||
| RAW | $1.77 | ||
| RAW | $1.91 | ||
| PSA 9 | $22.23 | ||
| BGS 9.5 | $24.00 | ||
| PSA 10 | $61.89 | ||
| RAW | $1.91 | ||
| RAW | $1.63 | ||
| PSA 9 | $20.37 | ||
| BGS 9.5 | $22.00 | ||
| PSA 10 | $56.94 | ||
| RAW | $1.63 | ||
| RAW | $1.98 | ||
| PSA 9 | $22.52 | ||
| BGS 9.5 | $25.00 | ||
| PSA 10 | $62.38 | ||
| RAW | $1.98 | ||
| RAW | $1.74 | ||
| PSA 9 | $20.94 | ||
| BGS 9.5 | $23.00 | ||
| PSA 10 | $58.22 | ||
| RAW | $1.74 | ||
| RAW | $1.74 | ||
| PSA 9 | $20.87 | ||
| BGS 9.5 | $23.00 | ||
| PSA 10 | $57.91 | ||
| RAW | $1.74 | ||
| RAW | $1.74 | ||
| PSA 9 | $20.81 | ||
| BGS 9.5 | $23.00 | ||
| PSA 10 | $57.67 | ||
| RAW | $1.74 | ||
| RAW | $1.42 | ||
| PSA 9 | $18.77 | ||
| BGS 9.5 | $21.00 | ||
| PSA 10 | $52.35 | ||
| RAW | $1.42 | ||
| RAW | $1.86 | ||
| PSA 9 | $23.31 | ||
| BGS 9.5 | $26.00 | ||
| PSA 10 | $63.80 | ||
| RAW | $1.86 | ||
| RAW | $2.37 | ||
| PSA 9 | $24.44 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $66.52 | ||
| RAW | $2.37 | ||
| RAW | $2.00 | ||
| PSA 9 | $22.12 | ||
| BGS 9.5 | $24.00 | ||
| PSA 10 | $60.53 | ||
| RAW | $2.00 | ||
| RAW | $1.97 | ||
| PSA 9 | $21.86 | ||
| PSA 10 | $59.77 | ||
| RAW | $1.97 | ||
| RAW | $2.05 | ||
| PSA 9 | $22.27 | ||
| PSA 10 | $60.65 | ||
| RAW | $2.05 | ||
| RAW | $1.98 | ||
| PSA 9 | $21.77 | ||
| PSA 10 | $59.29 | ||
| RAW | $1.98 | ||
| RAW | $1.98 | ||
| PSA 9 | $20.47 | ||
| PSA 10 | $55.95 | ||
| RAW | $1.98 | ||
| RAW | $1.23 | ||
| PSA 9 | $17.23 | ||
| PSA 10 | $47.85 | ||
| RAW | $1.23 | ||
| RAW | $1.48 | ||
| PSA 9 | $18.87 | ||
| PSA 10 | $51.68 | ||
| RAW | $1.48 | ||
| RAW | $1.53 | ||
| PSA 9 | $18.92 | ||
| PSA 10 | $51.72 | ||
| RAW | $1.53 | ||
| RAW | $1.53 | ||
| PSA 9 | $18.82 | ||
| PSA 10 | $51.53 | ||
| RAW | $1.53 | ||
| RAW | $1.83 | ||
| PSA 9 | $17.62 | ||
| PSA 10 | $48.50 | ||
| RAW | $1.83 | ||
| RAW | $1.06 | ||
| PSA 9 | $16.04 | ||
| PSA 10 | $44.60 | ||
| RAW | $1.06 | ||
| RAW | $1.13 | ||
| PSA 9 | $16.39 | ||
| PSA 10 | $45.41 | ||
| RAW | $1.13 | ||
| RAW | $1.13 | ||
| PSA 9 | $16.35 | ||
| PSA 10 | $45.23 | ||
| RAW | $1.13 | ||
| RAW | $0.99 | ||
| PSA 9 | $15.53 | ||
| PSA 10 | $43.22 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $15.49 | ||
| PSA 10 | $43.08 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $15.45 | ||
| PSA 10 | $42.92 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $15.42 | ||
| PSA 10 | $42.80 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $15.39 | ||
| PSA 10 | $42.65 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $15.35 | ||
| PSA 10 | $42.51 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $15.37 | ||
| PSA 10 | $42.47 | ||
| RAW | $0.99 | ||
| RAW | $1.13 | ||
| PSA 9 | $16.13 | ||
| PSA 10 | $44.20 | ||
| RAW | $1.13 | ||
| RAW | $1.13 | ||
| PSA 9 | $15.90 | ||
| PSA 10 | $43.61 | ||
| RAW | $1.13 | ||
| RAW | $0.87 | ||
| PSA 9 | $14.62 | ||
| PSA 10 | $40.61 | ||
| RAW | $0.87 | ||
| RAW | $0.90 | ||
| PSA 9 | $14.78 | ||
| PSA 10 | $40.92 | ||
| RAW | $0.90 | ||
| RAW | $1.00 | ||
| PSA 9 | $15.20 | ||
| PSA 10 | $41.85 | ||
| RAW | $1.00 | ||
| RAW | $1.06 | ||
| RAW | $1.06 | ||
| RAW | $1.06 | ||
| RAW | $1.06 | ||
| RAW | $1.06 | ||
| RAW | $1.06 | ||
| RAW | $1.06 | ||
| RAW | $1.06 | ||
| RAW | $1.05 | ||
| RAW | $1.05 | ||
| RAW | $1.29 | ||
| RAW | $1.29 | ||
| RAW | $2.19 | ||
| RAW | $2.19 | ||
| RAW | $2.19 | ||
| RAW | $2.19 |
Unown [A] FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Unown [A] from Diamond & Pearl worth?
Recent recorded market price is $3.00 (latest tracked snapshot 2026-06-10) across 2 variants. See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Unown [A]?
This printing is an uncommon card (the card is labeled "Uncommon" on the checklist). Unown [A] has been printed 3 times across different sets - earlier or limited printings often command premiums even when the rarity tier is identical.
Who illustrated Unown [A]?
Nakaoka illustrated this card. See Nakaoka's full Catchinary page for every Pokémon card they've drawn, grouped by set with current market prices, career stats, and alt-art highlights.
When was Unown [A] released?
The Diamond & Pearl set released in 2007, so this card (#65 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Unown [A]?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the Diamond & Pearl set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.