Cards › Primal Clash › #140
Silent Lab - Primal Clash (#140)
- Set
- Primal Clash
- Number
- 140
- Illustrator
- Ryo Ueda
Silent Lab - Primal Clash
Silent Lab is a Uncommon Trainer card from the Primal Clash Pokémon TCG set, released 2015, illustrated by Ryo Ueda. It sits at card number 140 in the Primal Clash checklist and the Stadium subtype.
In collector terms, this is an uncommon card. Current TCGplayer market price tops out at $4.69 across 2 printed variants (Normal, Holofoil, Reverse Holo, etc.), with every variant's low / mid / high and direct prices listed below.
CIV 79Strong
Strong market heat, grading upside. Weak icon status.
30 / 90 / 365-day price momentum.
PSA 10 premium over raw NM.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay live marketplace
Live listings load on-demand for cards above $5 market price. For this card, search eBay directly:
Search eBay manually →Market price history
Sale History 202 sales · since 2021-02-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $2.60 | ||
| RAW | $2.43 | ||
| RAW | $2.43 | ||
| RAW | $2.78 | ||
| RAW | $1.78 | ||
| RAW | $1.87 | ||
| RAW | $1.98 | ||
| RAW | $2.02 | ||
| RAW | $2.41 | ||
| RAW | $2.12 | ||
| RAW | $2.14 | ||
| RAW | $2.00 | ||
| RAW | $2.00 | ||
| RAW | $2.34 | ||
| RAW | $2.34 | ||
| RAW | $2.41 | ||
| RAW | $1.99 | ||
| RAW | $2.45 | ||
| PSA 9 | $18.60 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $45.40 | ||
| RAW | $1.99 | ||
| RAW | $2.45 | ||
| PSA 9 | $18.76 | ||
| BGS 9.5 | $21.00 | ||
| PSA 10 | $45.68 | ||
| RAW | $2.45 | ||
| RAW | $2.50 | ||
| PSA 9 | $18.69 | ||
| BGS 9.5 | $21.00 | ||
| PSA 10 | $45.49 | ||
| RAW | $2.50 | ||
| RAW | $2.50 | ||
| PSA 9 | $20.01 | ||
| BGS 9.5 | $22.00 | ||
| PSA 10 | $47.78 | ||
| RAW | $2.50 | ||
| RAW | $2.22 | ||
| PSA 9 | $18.42 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $44.90 | ||
| RAW | $2.22 | ||
| RAW | $2.21 | ||
| PSA 9 | $17.51 | ||
| BGS 9.5 | $19.00 | ||
| PSA 10 | $43.23 | ||
| RAW | $2.21 | ||
| RAW | $2.21 | ||
| PSA 9 | $19.52 | ||
| BGS 9.5 | $21.00 | ||
| PSA 10 | $46.72 | ||
| RAW | $2.21 | ||
| RAW | $2.58 | ||
| PSA 9 | $18.50 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $44.88 | ||
| RAW | $2.58 | ||
| RAW | $1.99 | ||
| PSA 9 | $16.87 | ||
| BGS 9.5 | $19.00 | ||
| PSA 10 | $41.97 | ||
| RAW | $1.99 | ||
| RAW | $2.46 | ||
| PSA 9 | $18.04 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $43.98 | ||
| RAW | $2.46 | ||
| RAW | $2.02 | ||
| PSA 9 | $16.61 | ||
| BGS 9.5 | $18.00 | ||
| PSA 10 | $41.46 | ||
| RAW | $2.02 | ||
| RAW | $2.42 | ||
| PSA 9 | $17.85 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $43.57 | ||
| RAW | $2.42 | ||
| RAW | $2.42 | ||
| PSA 9 | $17.79 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $43.42 | ||
| RAW | $2.42 | ||
| RAW | $2.38 | ||
| PSA 9 | $16.77 | ||
| BGS 9.5 | $18.00 | ||
| PSA 10 | $41.62 | ||
| RAW | $2.38 | ||
| RAW | $2.38 | ||
| PSA 9 | $15.29 | ||
| BGS 9.5 | $17.00 | ||
| PSA 10 | $39.05 | ||
| RAW | $2.38 | ||
| RAW | $1.86 | ||
| PSA 9 | $15.85 | ||
| PSA 10 | $39.99 | ||
| RAW | $1.86 | ||
| RAW | $2.27 | ||
| PSA 9 | $18.11 | ||
| PSA 10 | $43.81 | ||
| RAW | $2.27 | ||
| RAW | $2.53 | ||
| PSA 9 | $17.94 | ||
| PSA 10 | $43.50 | ||
| RAW | $2.53 | ||
| RAW | $2.15 | ||
| PSA 9 | $18.41 | ||
| PSA 10 | $44.25 | ||
| RAW | $2.15 | ||
| RAW | $2.69 | ||
| PSA 9 | $18.28 | ||
| PSA 10 | $44.00 | ||
| RAW | $2.69 | ||
| RAW | $2.73 | ||
| PSA 9 | $18.22 | ||
| PSA 10 | $43.79 | ||
| RAW | $2.73 | ||
| RAW | $2.49 | ||
| PSA 9 | $16.19 | ||
| PSA 10 | $40.34 | ||
| RAW | $2.49 | ||
| RAW | $2.68 | ||
| PSA 9 | $17.97 | ||
| PSA 10 | $43.40 | ||
| RAW | $2.68 | ||
| RAW | $3.17 | ||
| PSA 9 | $18.05 | ||
| PSA 10 | $43.50 | ||
| RAW | $3.17 | ||
| RAW | $2.72 | ||
| PSA 9 | $17.68 | ||
| PSA 10 | $42.86 | ||
| RAW | $2.72 | ||
| RAW | $2.49 | ||
| PSA 9 | $17.17 | ||
| PSA 10 | $41.98 | ||
| RAW | $2.49 | ||
| RAW | $1.85 | ||
| PSA 9 | $15.32 | ||
| PSA 10 | $38.88 | ||
| RAW | $1.85 | ||
| RAW | $1.88 | ||
| PSA 9 | $15.42 | ||
| PSA 10 | $39.04 | ||
| RAW | $1.88 | ||
| RAW | $1.87 | ||
| PSA 9 | $15.49 | ||
| PSA 10 | $39.14 | ||
| RAW | $1.87 | ||
| RAW | $2.05 | ||
| PSA 9 | $15.75 | ||
| PSA 10 | $39.56 | ||
| RAW | $2.05 | ||
| RAW | $1.99 | ||
| PSA 9 | $15.45 | ||
| PSA 10 | $39.07 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| PSA 9 | $15.49 | ||
| PSA 10 | $39.12 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| PSA 9 | $15.06 | ||
| PSA 10 | $38.39 | ||
| RAW | $1.99 | ||
| RAW | $1.48 | ||
| PSA 9 | $14.07 | ||
| PSA 10 | $36.75 | ||
| RAW | $1.48 | ||
| RAW | $1.62 | ||
| PSA 9 | $14.57 | ||
| PSA 10 | $37.58 | ||
| RAW | $1.62 | ||
| RAW | $2.17 | ||
| PSA 9 | $13.66 | ||
| PSA 10 | $36.08 | ||
| RAW | $2.17 | ||
| RAW | $0.99 | ||
| PSA 9 | $12.61 | ||
| PSA 10 | $34.35 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $12.60 | ||
| PSA 10 | $34.32 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $12.58 | ||
| PSA 10 | $34.28 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| RAW | $1.14 | ||
| RAW | $1.14 | ||
| RAW | $1.14 | ||
| RAW | $1.14 | ||
| RAW | $1.35 | ||
| RAW | $1.35 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| RAW | $2.32 | ||
| RAW | $2.32 | ||
| RAW | $2.65 | ||
| RAW | $2.65 |
Silent Lab FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Silent Lab from Primal Clash worth?
Recent recorded market price is $4.69 (latest tracked snapshot 2026-06-10) across 2 variants. See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Silent Lab?
This printing is an uncommon card (the card is labeled "Uncommon" on the checklist). This is the only printing of Silent Lab currently indexed.
Who illustrated Silent Lab?
Ryo Ueda illustrated this card. See Ryo Ueda's full Catchinary page for every Pokémon card they've drawn, grouped by set with current market prices, career stats, and alt-art highlights.
When was Silent Lab released?
The Primal Clash set released in 2015, so this card (#140 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Silent Lab?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the Primal Clash set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.