Cards › Sun & Moon › #42
Primarina-GX - Sun & Moon (#42)
- Set
- Sun & Moon
- Number
- 42
- Illustrator
- 5ban Graphics
- Energy
- Water
Primarina-GX - Sun & Moon
Primarina-GX is a Rare Holo GX Pokémon card from the Sun & Moon Pokémon TCG set, released 2017, illustrated by 5ban Graphics. It sits at card number 42 in the Sun & Moon checklist, classified as a Water-type Pokémon with 250 HP and the Stage 2, GX subtypes.
In collector terms, this is a holofoil rare. Current TCGplayer market price tops out at $5.96, with every variant's low / mid / high and direct prices listed below.
Primarina-GX has been printed 3 times across different sets. The variant you're looking at (#42 in Sun & Moon) is one of them - see every other printing further down to compare art, rarity, and current market price across all versions.
CIV 86Elite
Strong market heat, grading upside.
30 / 90 / 365-day price momentum.
PSA 10 premium over raw NM.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay 24 active listings · updated 7904m ago
Market price history
Sale History 275 sales · since 2021-01-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $3.54 | ||
| RAW | $3.39 | ||
| RAW | $2.46 | ||
| RAW | $2.70 | ||
| RAW | $2.47 | ||
| RAW | $3.00 | ||
| RAW | $3.75 | ||
| RAW | $3.56 | ||
| RAW | $2.97 | ||
| RAW | $2.95 | ||
| RAW | $3.16 | ||
| RAW | $2.99 | ||
| RAW | $2.85 | ||
| RAW | $2.82 | ||
| RAW | $3.17 | ||
| RAW | $2.51 | ||
| RAW | $2.79 | ||
| RAW | $2.15 | ||
| PSA 7 | $7.28 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.72 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $26.34 | ||
| RAW | $2.38 | ||
| RAW | $2.09 | ||
| PSA 7 | $7.28 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.72 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $26.35 | ||
| RAW | $2.09 | ||
| RAW | $2.21 | ||
| PSA 7 | $7.28 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.73 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $26.58 | ||
| RAW | $2.21 | ||
| RAW | $2.35 | ||
| PSA 7 | $7.28 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.73 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $26.72 | ||
| RAW | $2.35 | ||
| RAW | $1.99 | ||
| PSA 7 | $7.28 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $10.55 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $22.94 | ||
| RAW | $1.99 | ||
| RAW | $1.95 | ||
| PSA 7 | $7.28 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $12.88 | ||
| BGS 9.5 | $14.00 | ||
| PSA 10 | $24.97 | ||
| RAW | $1.95 | ||
| RAW | $2.08 | ||
| PSA 7 | $7.28 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.98 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $24.97 | ||
| RAW | $2.08 | ||
| RAW | $1.99 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $15.77 | ||
| BGS 9.5 | $17.00 | ||
| PSA 10 | $24.91 | ||
| RAW | $1.99 | ||
| RAW | $2.58 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $15.77 | ||
| BGS 9.5 | $17.00 | ||
| PSA 10 | $24.97 | ||
| RAW | $2.58 | ||
| RAW | $2.17 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $13.09 | ||
| BGS 9.5 | $14.00 | ||
| PSA 10 | $24.94 | ||
| RAW | $2.17 | ||
| RAW | $2.74 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $13.02 | ||
| BGS 9.5 | $14.00 | ||
| PSA 10 | $24.90 | ||
| RAW | $2.74 | ||
| RAW | $2.79 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $13.02 | ||
| BGS 9.5 | $14.00 | ||
| PSA 10 | $24.90 | ||
| RAW | $2.79 | ||
| RAW | $2.51 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $13.50 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $24.90 | ||
| RAW | $2.51 | ||
| RAW | $2.73 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.95 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $29.01 | ||
| RAW | $2.73 | ||
| RAW | $2.67 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.95 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $29.08 | ||
| RAW | $2.67 | ||
| RAW | $2.34 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $10.00 | ||
| PSA 9 | $14.30 | ||
| PSA 10 | $28.71 | ||
| RAW | $2.34 | ||
| RAW | $3.00 | ||
| PSA 7 | $8.00 | ||
| PSA 8 | $9.56 | ||
| PSA 9 | $14.68 | ||
| PSA 10 | $28.09 | ||
| RAW | $3.00 | ||
| RAW | $2.08 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $13.32 | ||
| PSA 9 | $14.74 | ||
| PSA 10 | $29.18 | ||
| RAW | $2.08 | ||
| RAW | $2.57 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $13.32 | ||
| PSA 9 | $14.81 | ||
| PSA 10 | $29.18 | ||
| RAW | $2.57 | ||
| RAW | $3.15 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $13.32 | ||
| PSA 9 | $14.96 | ||
| PSA 10 | $28.17 | ||
| RAW | $3.15 | ||
| RAW | $2.55 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $12.95 | ||
| PSA 9 | $15.16 | ||
| PSA 10 | $29.25 | ||
| RAW | $2.55 | ||
| RAW | $3.45 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $13.32 | ||
| PSA 9 | $15.00 | ||
| PSA 10 | $31.92 | ||
| RAW | $3.45 | ||
| RAW | $2.49 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $12.16 | ||
| PSA 9 | $13.00 | ||
| PSA 10 | $32.61 | ||
| RAW | $2.49 | ||
| RAW | $2.62 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $11.94 | ||
| PSA 9 | $13.00 | ||
| PSA 10 | $29.00 | ||
| RAW | $2.62 | ||
| RAW | $2.51 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $11.64 | ||
| PSA 9 | $13.00 | ||
| PSA 10 | $33.68 | ||
| RAW | $2.51 | ||
| RAW | $2.25 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $10.60 | ||
| PSA 9 | $12.00 | ||
| PSA 10 | $25.00 | ||
| RAW | $2.25 | ||
| RAW | $1.99 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $16.08 | ||
| PSA 9 | $18.00 | ||
| PSA 10 | $24.99 | ||
| RAW | $1.99 | ||
| RAW | $1.73 | ||
| PSA 7 | $10.02 | ||
| PSA 8 | $16.99 | ||
| PSA 9 | $19.00 | ||
| PSA 10 | $27.83 | ||
| RAW | $1.73 | ||
| RAW | $2.00 | ||
| PSA 8 | $16.99 | ||
| PSA 9 | $19.00 | ||
| PSA 10 | $27.38 | ||
| RAW | $2.00 | ||
| RAW | $2.14 | ||
| PSA 8 | $16.99 | ||
| PSA 9 | $19.00 | ||
| PSA 10 | $29.38 | ||
| RAW | $2.14 | ||
| RAW | $2.25 | ||
| PSA 8 | $16.99 | ||
| PSA 9 | $19.00 | ||
| PSA 10 | $24.03 | ||
| RAW | $2.25 | ||
| RAW | $2.20 | ||
| PSA 8 | $16.59 | ||
| PSA 9 | $19.99 | ||
| PSA 10 | $29.99 | ||
| RAW | $2.20 | ||
| RAW | $2.00 | ||
| PSA 8 | $16.50 | ||
| PSA 9 | $20.36 | ||
| PSA 10 | $38.41 | ||
| RAW | $2.00 | ||
| RAW | $2.50 | ||
| PSA 8 | $13.27 | ||
| PSA 9 | $22.49 | ||
| PSA 10 | $37.60 | ||
| RAW | $2.50 | ||
| RAW | $2.44 | ||
| PSA 8 | $13.27 | ||
| PSA 9 | $30.00 | ||
| PSA 10 | $36.08 | ||
| RAW | $2.44 | ||
| RAW | $2.50 | ||
| PSA 8 | $13.27 | ||
| PSA 9 | $30.00 | ||
| PSA 10 | $38.10 | ||
| RAW | $2.50 | ||
| RAW | $2.49 | ||
| PSA 8 | $13.27 | ||
| PSA 9 | $25.00 | ||
| PSA 10 | $38.00 | ||
| RAW | $2.49 | ||
| RAW | $2.11 | ||
| PSA 9 | $9.88 | ||
| PSA 10 | $45.06 | ||
| RAW | $2.11 | ||
| RAW | $1.59 | ||
| PSA 9 | $9.88 | ||
| PSA 10 | $46.10 | ||
| RAW | $1.59 | ||
| RAW | $2.61 | ||
| PSA 10 | $36.00 | ||
| RAW | $2.61 | ||
| RAW | $2.39 | ||
| PSA 10 | $60.29 | ||
| RAW | $2.39 | ||
| RAW | $2.16 | ||
| PSA 10 | $24.50 | ||
| RAW | $2.16 | ||
| RAW | $2.16 | ||
| PSA 10 | $24.50 | ||
| RAW | $2.16 | ||
| RAW | $1.31 | ||
| PSA 10 | $24.50 | ||
| RAW | $1.31 | ||
| RAW | $1.81 | ||
| PSA 10 | $24.50 | ||
| RAW | $1.81 | ||
| RAW | $2.04 | ||
| RAW | $2.04 | ||
| RAW | $3.33 | ||
| RAW | $3.33 |
Primarina-GX FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Primarina-GX from Sun & Moon worth?
Recent recorded market price is $5.96 (latest tracked snapshot 2026-06-10). See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Primarina-GX?
This printing is a holofoil rare (the card is labeled "Rare Holo GX" on the checklist). Primarina-GX has been printed 3 times across different sets - earlier or limited printings often command premiums even when the rarity tier is identical.
Who illustrated Primarina-GX?
5ban Graphics illustrated this card. See 5ban Graphics's full Catchinary page for every Pokémon card they've drawn, grouped by set with current market prices, career stats, and alt-art highlights.
When was Primarina-GX released?
The Sun & Moon set released in 2017, so this card (#42 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Primarina-GX?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the Sun & Moon set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.