Cards › BREAKthrough › #145
Parallel City - BREAKthrough (#145)
- Set
- BREAKthrough
- Number
- 145
- Illustrator
- 5ban Graphics
Parallel City - BREAKthrough
Parallel City is a Uncommon Trainer card from the BREAKthrough Pokémon TCG set, released 2015, illustrated by 5ban Graphics. It sits at card number 145 in the BREAKthrough checklist and the Stadium subtype.
In collector terms, this is an uncommon card. Current TCGplayer market price tops out at $3.46 across 2 printed variants (Normal, Holofoil, Reverse Holo, etc.), with every variant's low / mid / high and direct prices listed below.
CIV 68Solid
Strong market heat, grading upside. Weak icon status.
30 / 90 / 365-day price momentum.
PSA 10 premium over raw NM.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay live marketplace
Live listings load on-demand for cards above $5 market price. For this card, search eBay directly:
Search eBay manually →Market price history
Sale History 219 sales · since 2021-02-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $2.64 | ||
| RAW | $2.93 | ||
| RAW | $2.65 | ||
| RAW | $3.31 | ||
| RAW | $2.55 | ||
| RAW | $2.56 | ||
| RAW | $2.57 | ||
| RAW | $2.91 | ||
| RAW | $3.00 | ||
| RAW | $3.20 | ||
| RAW | $2.37 | ||
| RAW | $2.54 | ||
| RAW | $2.80 | ||
| RAW | $2.30 | ||
| RAW | $2.32 | ||
| RAW | $2.93 | ||
| RAW | $2.80 | ||
| RAW | $2.99 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $25.31 | ||
| BGS 9.5 | $28.00 | ||
| PSA 10 | $46.59 | ||
| RAW | $2.96 | ||
| RAW | $2.92 | ||
| RAW | $2.99 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $25.31 | ||
| BGS 9.5 | $28.00 | ||
| PSA 10 | $46.10 | ||
| RAW | $2.99 | ||
| RAW | $2.54 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $24.98 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $44.09 | ||
| RAW | $2.54 | ||
| RAW | $2.72 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $24.61 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $44.54 | ||
| RAW | $2.72 | ||
| RAW | $2.69 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $24.20 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $44.60 | ||
| RAW | $2.69 | ||
| RAW | $2.52 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $23.71 | ||
| BGS 9.5 | $26.00 | ||
| PSA 10 | $45.04 | ||
| RAW | $2.52 | ||
| RAW | $3.58 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $19.64 | ||
| BGS 9.5 | $22.00 | ||
| PSA 10 | $46.42 | ||
| RAW | $3.58 | ||
| RAW | $2.50 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $19.04 | ||
| BGS 9.5 | $21.00 | ||
| PSA 10 | $43.15 | ||
| RAW | $2.50 | ||
| RAW | $2.94 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $19.03 | ||
| BGS 9.5 | $21.00 | ||
| PSA 10 | $45.30 | ||
| RAW | $2.94 | ||
| RAW | $2.38 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $17.25 | ||
| BGS 9.5 | $19.00 | ||
| PSA 10 | $42.26 | ||
| RAW | $2.38 | ||
| RAW | $2.53 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $17.90 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $42.89 | ||
| RAW | $2.53 | ||
| RAW | $2.99 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $17.00 | ||
| BGS 9.5 | $19.00 | ||
| PSA 10 | $43.36 | ||
| RAW | $2.99 | ||
| RAW | $2.56 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| BGS 9.5 | $46.00 | ||
| PSA 10 | $50.00 | ||
| RAW | $2.56 | ||
| RAW | $3.16 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| BGS 9.5 | $45.00 | ||
| PSA 10 | $45.62 | ||
| RAW | $3.16 | ||
| RAW | $2.00 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $50.00 | ||
| RAW | $2.00 | ||
| RAW | $1.70 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $50.00 | ||
| RAW | $1.70 | ||
| RAW | $2.58 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $50.00 | ||
| RAW | $2.58 | ||
| RAW | $1.61 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $50.00 | ||
| RAW | $1.61 | ||
| RAW | $2.33 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $50.00 | ||
| RAW | $2.33 | ||
| RAW | $2.98 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $43.92 | ||
| RAW | $2.98 | ||
| RAW | $2.02 | ||
| PSA 8 | $15.25 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $50.00 | ||
| RAW | $2.02 | ||
| RAW | $1.59 | ||
| PSA 9 | $42.05 | ||
| PSA 10 | $63.42 | ||
| RAW | $1.59 | ||
| RAW | $1.58 | ||
| PSA 9 | $41.44 | ||
| PSA 10 | $63.08 | ||
| RAW | $1.58 | ||
| RAW | $1.42 | ||
| PSA 9 | $41.44 | ||
| PSA 10 | $62.61 | ||
| RAW | $1.42 | ||
| RAW | $2.97 | ||
| PSA 9 | $41.00 | ||
| PSA 10 | $43.23 | ||
| RAW | $2.97 | ||
| RAW | $3.12 | ||
| PSA 9 | $18.09 | ||
| PSA 10 | $43.43 | ||
| RAW | $3.12 | ||
| RAW | $2.16 | ||
| PSA 9 | $15.72 | ||
| PSA 10 | $39.50 | ||
| RAW | $2.16 | ||
| RAW | $1.59 | ||
| PSA 9 | $14.17 | ||
| PSA 10 | $36.94 | ||
| RAW | $1.59 | ||
| RAW | $1.25 | ||
| PSA 9 | $13.91 | ||
| PSA 10 | $36.49 | ||
| RAW | $1.25 | ||
| RAW | $1.49 | ||
| PSA 9 | $13.23 | ||
| PSA 10 | $35.37 | ||
| RAW | $1.49 | ||
| RAW | $1.25 | ||
| PSA 9 | $13.20 | ||
| PSA 10 | $35.33 | ||
| RAW | $1.25 | ||
| RAW | $1.40 | ||
| PSA 9 | $13.55 | ||
| PSA 10 | $36.01 | ||
| RAW | $1.40 | ||
| RAW | $1.38 | ||
| PSA 9 | $13.76 | ||
| PSA 10 | $41.69 | ||
| RAW | $1.38 | ||
| RAW | $1.64 | ||
| PSA 9 | $13.17 | ||
| PSA 10 | $80.01 | ||
| RAW | $1.64 | ||
| RAW | $1.57 | ||
| PSA 9 | $13.88 | ||
| PSA 10 | $80.01 | ||
| RAW | $1.57 | ||
| RAW | $1.53 | ||
| PSA 9 | $14.77 | ||
| PSA 10 | $38.02 | ||
| RAW | $1.53 | ||
| RAW | $1.99 | ||
| PSA 9 | $14.93 | ||
| PSA 10 | $38.31 | ||
| RAW | $1.99 | ||
| RAW | $2.07 | ||
| PSA 9 | $14.99 | ||
| PSA 10 | $38.42 | ||
| RAW | $2.07 | ||
| RAW | $2.14 | ||
| RAW | $2.14 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| RAW | $2.09 | ||
| RAW | $2.09 | ||
| RAW | $2.09 | ||
| RAW | $2.09 | ||
| RAW | $2.03 | ||
| RAW | $2.03 | ||
| RAW | $2.04 | ||
| RAW | $2.04 | ||
| RAW | $1.78 | ||
| RAW | $1.78 |
Parallel City FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Parallel City from BREAKthrough worth?
Recent recorded market price is $3.46 (latest tracked snapshot 2026-06-10) across 2 variants. See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Parallel City?
This printing is an uncommon card (the card is labeled "Uncommon" on the checklist). This is the only printing of Parallel City currently indexed.
Who illustrated Parallel City?
5ban Graphics illustrated this card. See 5ban Graphics's full Catchinary page for every Pokémon card they've drawn, grouped by set with current market prices, career stats, and alt-art highlights.
When was Parallel City released?
The BREAKthrough set released in 2015, so this card (#145 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Parallel City?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the BREAKthrough set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.