Cards › POP Series 2 › #9
Multi Technical Machine 01 - POP Series 2 (#9)
- Set
- POP Series 2
- Number
- 9
- Illustrator
- "Big Mama" Tagawa
Multi Technical Machine 01 - POP Series 2
Multi Technical Machine 01 is a Uncommon Trainer card from the POP Series 2 Pokémon TCG set, released 2005, illustrated by "Big Mama" Tagawa. It sits at card number 9 in the POP Series 2 checklist and the Technical Machine subtype.
In collector terms, this is an uncommon card. Current TCGplayer market price tops out at $3.39, with every variant's low / mid / high and direct prices listed below.
Multi Technical Machine 01 has been printed 2 times across different sets. The variant you're looking at (#9 in POP Series 2) is one of them - see every other printing further down to compare art, rarity, and current market price across all versions.
CIV 49Average
Weak icon status, era strength.
30 / 90 / 365-day price momentum.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay live marketplace
Live listings load on-demand for cards above $5 market price. For this card, search eBay directly:
Search eBay manually →Market price history
Sale History 156 sales · since 2021-05-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $3.36 | ||
| RAW | $3.50 | ||
| RAW | $2.87 | ||
| RAW | $2.35 | ||
| RAW | $2.69 | ||
| RAW | $2.05 | ||
| RAW | $2.80 | ||
| RAW | $2.80 | ||
| RAW | $2.80 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| RAW | $2.30 | ||
| RAW | $2.22 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| RAW | $1.79 | ||
| RAW | $2.23 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $2.47 | ||
| RAW | $2.23 | ||
| RAW | $3.94 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $3.94 | ||
| RAW | $3.94 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $3.94 | ||
| RAW | $3.94 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $3.94 | ||
| RAW | $3.94 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $3.94 | ||
| RAW | $3.94 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $3.94 | ||
| RAW | $3.94 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $3.94 | ||
| RAW | $3.88 | ||
| PSA 9 | $7.00 | ||
| BGS 9.5 | $8.00 | ||
| RAW | $3.88 | ||
| RAW | $3.85 | ||
| PSA 9 | $8.00 | ||
| BGS 9.5 | $9.00 | ||
| RAW | $3.85 | ||
| RAW | $3.81 | ||
| PSA 9 | $9.99 | ||
| BGS 9.5 | $11.00 | ||
| RAW | $3.81 | ||
| RAW | $3.78 | ||
| PSA 9 | $9.99 | ||
| BGS 9.5 | $11.00 | ||
| RAW | $3.78 | ||
| RAW | $3.73 | ||
| PSA 9 | $9.99 | ||
| BGS 9.5 | $11.00 | ||
| RAW | $3.73 | ||
| RAW | $3.67 | ||
| PSA 9 | $9.99 | ||
| BGS 9.5 | $11.00 | ||
| RAW | $3.67 | ||
| RAW | $3.57 | ||
| PSA 9 | $9.99 | ||
| BGS 9.5 | $11.00 | ||
| RAW | $3.57 | ||
| RAW | $3.57 | ||
| PSA 9 | $9.99 | ||
| RAW | $3.57 | ||
| RAW | $3.57 | ||
| PSA 9 | $9.99 | ||
| RAW | $3.57 | ||
| RAW | $3.94 | ||
| PSA 9 | $9.99 | ||
| RAW | $3.94 | ||
| RAW | $3.94 | ||
| PSA 9 | $9.99 | ||
| RAW | $3.94 | ||
| RAW | $3.14 | ||
| PSA 9 | $9.99 | ||
| RAW | $3.14 | ||
| RAW | $4.99 | ||
| PSA 9 | $9.99 | ||
| RAW | $4.99 | ||
| RAW | $5.82 | ||
| PSA 9 | $9.99 | ||
| RAW | $5.82 | ||
| RAW | $5.82 | ||
| PSA 9 | $4.99 | ||
| RAW | $5.82 | ||
| RAW | $3.16 | ||
| PSA 9 | $4.99 | ||
| RAW | $3.16 | ||
| RAW | $3.22 | ||
| PSA 9 | $4.99 | ||
| RAW | $3.22 | ||
| RAW | $3.56 | ||
| PSA 9 | $4.99 | ||
| RAW | $3.56 | ||
| RAW | $4.37 | ||
| PSA 9 | $4.99 | ||
| RAW | $4.37 | ||
| RAW | $3.64 | ||
| PSA 9 | $4.99 | ||
| RAW | $3.64 | ||
| RAW | $3.49 | ||
| PSA 9 | $4.99 | ||
| RAW | $3.49 | ||
| RAW | $1.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $1.99 | ||
| RAW | $1.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $1.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 | ||
| RAW | $0.99 | ||
| PSA 9 | $4.99 |
Multi Technical Machine 01 FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Multi Technical Machine 01 from POP Series 2 worth?
Recent recorded market price is $3.39 (latest tracked snapshot 2026-06-10). See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Multi Technical Machine 01?
This printing is an uncommon card (the card is labeled "Uncommon" on the checklist). Multi Technical Machine 01 has been printed 2 times across different sets - earlier or limited printings often command premiums even when the rarity tier is identical.
Who illustrated Multi Technical Machine 01?
"Big Mama" Tagawa illustrated this card. See "Big Mama" Tagawa's full Catchinary page for every Pokémon card they've drawn, grouped by set with current market prices, career stats, and alt-art highlights.
When was Multi Technical Machine 01 released?
The POP Series 2 set released in 2005, so this card (#9 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Multi Technical Machine 01?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the POP Series 2 set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.