Cards › Paradox Rift › #235
Larry - Paradox Rift (#235)
- Set
- Paradox Rift
- Number
- 235
- Illustrator
- Akira Komayama
Larry - Paradox Rift
Larry is a Ultra Rare Trainer card from the Paradox Rift Pokémon TCG set, released 2023, illustrated by Akira Komayama. It sits at card number 235 in the Paradox Rift checklist and the Supporter subtype.
In collector terms, this is of rarity "Ultra Rare". Current TCGplayer market price tops out at $2.11, with every variant's low / mid / high and direct prices listed below.
Larry has been printed 2 times across different sets. The variant you're looking at (#235 in Paradox Rift) is one of them - see every other printing further down to compare art, rarity, and current market price across all versions.
CIV 58Average
Strong grading upside. Weak icon status, era strength.
30 / 90 / 365-day price momentum.
PSA 10 premium over raw NM.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay live marketplace
Live listings load on-demand for cards above $5 market price. For this card, search eBay directly:
Search eBay manually →Market price history
Sale History 90 sales · since 2023-11-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $1.99 | ||
| RAW | $1.65 | ||
| RAW | $1.89 | ||
| RAW | $1.63 | ||
| RAW | $2.00 | ||
| RAW | $2.36 | ||
| RAW | $3.18 | ||
| RAW | $2.41 | ||
| RAW | $2.35 | ||
| RAW | $2.62 | ||
| RAW | $2.98 | ||
| RAW | $2.72 | ||
| RAW | $2.49 | ||
| RAW | $3.07 | ||
| RAW | $3.25 | ||
| RAW | $3.36 | ||
| RAW | $2.99 | ||
| RAW | $2.53 | ||
| PSA 8 | $4.25 | ||
| PSA 9 | $10.60 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $27.00 | ||
| RAW | $2.85 | ||
| RAW | $2.63 | ||
| PSA 8 | $4.25 | ||
| PSA 9 | $10.54 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $27.00 | ||
| RAW | $2.63 | ||
| RAW | $2.99 | ||
| PSA 8 | $5.99 | ||
| PSA 9 | $14.11 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $27.73 | ||
| RAW | $2.99 | ||
| RAW | $2.74 | ||
| PSA 8 | $5.99 | ||
| PSA 9 | $10.50 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $23.50 | ||
| RAW | $2.74 | ||
| RAW | $3.44 | ||
| PSA 8 | $5.99 | ||
| PSA 9 | $9.11 | ||
| BGS 9.5 | $10.00 | ||
| PSA 10 | $39.99 | ||
| RAW | $3.44 | ||
| RAW | $2.80 | ||
| PSA 8 | $5.99 | ||
| PSA 9 | $11.00 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $40.00 | ||
| RAW | $2.80 | ||
| RAW | $3.54 | ||
| PSA 8 | $5.99 | ||
| PSA 9 | $11.00 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $39.99 | ||
| RAW | $3.54 | ||
| RAW | $2.25 | ||
| PSA 8 | $5.99 | ||
| PSA 9 | $9.00 | ||
| BGS 9.5 | $10.00 | ||
| PSA 10 | $50.00 | ||
| RAW | $2.25 | ||
| RAW | $3.54 | ||
| PSA 9 | $10.75 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $50.45 | ||
| RAW | $3.54 | ||
| RAW | $1.38 | ||
| PSA 9 | $10.75 | ||
| BGS 9.5 | $12.00 | ||
| PSA 10 | $47.91 | ||
| RAW | $1.38 | ||
| RAW | $1.99 | ||
| PSA 9 | $6.50 | ||
| BGS 9.5 | $7.00 | ||
| PSA 10 | $41.62 | ||
| RAW | $1.99 | ||
| RAW | $3.47 | ||
| PSA 9 | $14.51 | ||
| BGS 9.5 | $16.00 | ||
| PSA 10 | $47.04 | ||
| RAW | $3.47 | ||
| RAW | $3.48 | ||
| PSA 9 | $15.14 | ||
| BGS 9.5 | $17.00 | ||
| PSA 10 | $49.79 | ||
| RAW | $3.48 |
Larry FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Larry from Paradox Rift worth?
Recent recorded market price is $2.11 (latest tracked snapshot 2026-06-10). See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Larry?
This printing is of rarity "Ultra Rare" (the card is labeled "Ultra Rare" on the checklist). Larry has been printed 2 times across different sets - earlier or limited printings often command premiums even when the rarity tier is identical.
Who illustrated Larry?
Akira Komayama illustrated this card. See Akira Komayama's full Catchinary page for every Pokémon card they've drawn, grouped by set with current market prices, career stats, and alt-art highlights.
When was Larry released?
The Paradox Rift set released in 2023, so this card (#235 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Larry?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the Paradox Rift set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.