Cards › Holon Phantoms › #42
Gloom δ - Holon Phantoms (#42)
- Number
- 42
- Illustrator
- Midori Harada
- Energy
- Psychic
Gloom δ - Holon Phantoms
Gloom δ is a Uncommon Pokémon card from the Holon Phantoms Pokémon TCG set, released 2006, illustrated by Midori Harada. It sits at card number 42 in the Holon Phantoms checklist, classified as a Psychic-type Pokémon with 70 HP and the Stage 1 subtype.
In collector terms, this is an uncommon card. Current TCGplayer market price tops out at $42.26 across 2 printed variants (Normal, Holofoil, Reverse Holo, etc.), with every variant's low / mid / high and direct prices listed below.
CIV 80Elite
Strong market heat, grading upside. Weak icon status.
30 / 90 / 365-day price momentum.
PSA 10 premium over raw NM.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay live marketplace · updated just now
No active eBay listings for this card right now.
Search eBay manually →Market price history
Sale History 202 sales · since 2021-02-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $1.99 | ||
| RAW | $1.94 | ||
| RAW | $2.14 | ||
| RAW | $1.99 | ||
| RAW | $1.61 | ||
| RAW | $1.99 | ||
| RAW | $2.04 | ||
| RAW | $1.99 | ||
| RAW | $1.88 | ||
| RAW | $1.70 | ||
| RAW | $1.99 | ||
| RAW | $2.30 | ||
| RAW | $2.07 | ||
| RAW | $2.48 | ||
| RAW | $2.21 | ||
| RAW | $2.42 | ||
| RAW | $1.88 | ||
| RAW | $2.10 | ||
| PSA 9 | $24.02 | ||
| BGS 9.5 | $26.00 | ||
| PSA 10 | $69.16 | ||
| RAW | $1.88 | ||
| RAW | $1.96 | ||
| PSA 9 | $24.01 | ||
| BGS 9.5 | $26.00 | ||
| PSA 10 | $69.10 | ||
| RAW | $1.96 | ||
| RAW | $2.99 | ||
| PSA 9 | $31.25 | ||
| BGS 9.5 | $34.00 | ||
| PSA 10 | $89.09 | ||
| RAW | $2.99 | ||
| RAW | $3.19 | ||
| PSA 9 | $32.56 | ||
| BGS 9.5 | $36.00 | ||
| PSA 10 | $92.53 | ||
| RAW | $3.19 | ||
| RAW | $3.15 | ||
| PSA 9 | $32.14 | ||
| BGS 9.5 | $35.00 | ||
| PSA 10 | $91.16 | ||
| RAW | $3.15 | ||
| RAW | $3.12 | ||
| PSA 9 | $33.68 | ||
| BGS 9.5 | $37.00 | ||
| PSA 10 | $95.17 | ||
| RAW | $3.12 | ||
| RAW | $3.19 | ||
| PSA 9 | $32.15 | ||
| BGS 9.5 | $35.00 | ||
| PSA 10 | $90.73 | ||
| RAW | $3.19 | ||
| RAW | $2.85 | ||
| PSA 9 | $29.73 | ||
| BGS 9.5 | $33.00 | ||
| PSA 10 | $83.90 | ||
| RAW | $2.85 | ||
| RAW | $2.13 | ||
| PSA 9 | $23.32 | ||
| BGS 9.5 | $26.00 | ||
| PSA 10 | $66.26 | ||
| RAW | $2.13 | ||
| RAW | $2.09 | ||
| PSA 9 | $24.33 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $68.86 | ||
| RAW | $2.09 | ||
| RAW | $2.18 | ||
| PSA 9 | $24.93 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $70.38 | ||
| RAW | $2.18 | ||
| RAW | $1.89 | ||
| PSA 9 | $22.74 | ||
| BGS 9.5 | $25.00 | ||
| PSA 10 | $64.32 | ||
| RAW | $1.89 | ||
| RAW | $2.17 | ||
| PSA 9 | $24.55 | ||
| BGS 9.5 | $27.00 | ||
| PSA 10 | $69.07 | ||
| RAW | $2.17 | ||
| RAW | $1.89 | ||
| PSA 9 | $22.60 | ||
| BGS 9.5 | $25.00 | ||
| PSA 10 | $63.69 | ||
| RAW | $1.89 | ||
| RAW | $1.89 | ||
| PSA 9 | $22.52 | ||
| BGS 9.5 | $25.00 | ||
| PSA 10 | $63.36 | ||
| RAW | $1.89 | ||
| RAW | $1.95 | ||
| PSA 9 | $22.84 | ||
| PSA 10 | $64.07 | ||
| RAW | $1.95 | ||
| RAW | $1.95 | ||
| PSA 9 | $22.77 | ||
| PSA 10 | $63.77 | ||
| RAW | $1.95 | ||
| RAW | $3.34 | ||
| PSA 9 | $31.86 | ||
| PSA 10 | $87.57 | ||
| RAW | $3.34 | ||
| RAW | $3.08 | ||
| PSA 9 | $29.93 | ||
| PSA 10 | $82.32 | ||
| RAW | $3.08 | ||
| RAW | $3.08 | ||
| PSA 9 | $23.95 | ||
| PSA 10 | $66.47 | ||
| RAW | $3.08 | ||
| RAW | $2.21 | ||
| PSA 9 | $24.23 | ||
| PSA 10 | $66.94 | ||
| RAW | $2.21 | ||
| RAW | $2.24 | ||
| PSA 9 | $24.28 | ||
| PSA 10 | $66.95 | ||
| RAW | $2.24 | ||
| RAW | $2.27 | ||
| PSA 9 | $24.46 | ||
| PSA 10 | $67.38 | ||
| RAW | $2.27 | ||
| RAW | $2.35 | ||
| PSA 9 | $26.01 | ||
| PSA 10 | $71.26 | ||
| RAW | $2.35 | ||
| RAW | $1.92 | ||
| PSA 9 | $21.97 | ||
| PSA 10 | $60.71 | ||
| RAW | $1.92 | ||
| RAW | $1.94 | ||
| PSA 9 | $23.46 | ||
| PSA 10 | $64.40 | ||
| RAW | $1.94 | ||
| RAW | $2.55 | ||
| PSA 9 | $28.42 | ||
| PSA 10 | $76.89 | ||
| RAW | $2.55 | ||
| RAW | $3.75 | ||
| PSA 9 | $32.98 | ||
| PSA 10 | $88.30 | ||
| RAW | $3.75 | ||
| RAW | $3.73 | ||
| PSA 9 | $31.67 | ||
| PSA 10 | $84.72 | ||
| RAW | $3.73 | ||
| RAW | $4.19 | ||
| PSA 9 | $35.33 | ||
| PSA 10 | $93.72 | ||
| RAW | $4.19 | ||
| RAW | $4.26 | ||
| PSA 9 | $35.62 | ||
| PSA 10 | $94.21 | ||
| RAW | $4.26 | ||
| RAW | $4.28 | ||
| PSA 9 | $35.70 | ||
| PSA 10 | $94.16 | ||
| RAW | $4.28 | ||
| RAW | $3.40 | ||
| PSA 9 | $30.33 | ||
| PSA 10 | $80.47 | ||
| RAW | $3.40 | ||
| RAW | $3.57 | ||
| PSA 9 | $27.85 | ||
| PSA 10 | $74.14 | ||
| RAW | $3.57 | ||
| RAW | $1.67 | ||
| PSA 9 | $20.99 | ||
| PSA 10 | $57.06 | ||
| RAW | $1.67 | ||
| RAW | $3.84 | ||
| PSA 9 | $32.16 | ||
| PSA 10 | $84.42 | ||
| RAW | $3.84 | ||
| RAW | $3.00 | ||
| PSA 9 | $20.37 | ||
| PSA 10 | $55.34 | ||
| RAW | $3.00 | ||
| RAW | $1.79 | ||
| PSA 9 | $20.12 | ||
| PSA 10 | $54.65 | ||
| RAW | $1.79 | ||
| RAW | $1.25 | ||
| PSA 9 | $19.29 | ||
| PSA 10 | $52.53 | ||
| RAW | $1.25 | ||
| RAW | $2.00 | ||
| RAW | $2.00 | ||
| RAW | $3.01 | ||
| RAW | $3.01 | ||
| RAW | $3.33 | ||
| RAW | $3.33 | ||
| RAW | $3.37 | ||
| RAW | $3.37 | ||
| RAW | $3.40 | ||
| RAW | $3.40 | ||
| RAW | $3.38 | ||
| RAW | $3.38 | ||
| RAW | $4.01 | ||
| RAW | $4.01 |
Gloom δ FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Gloom δ from Holon Phantoms worth?
Recent recorded market price is $42.26 (latest tracked snapshot 2026-06-10) across 2 variants. See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Gloom δ?
This printing is an uncommon card (the card is labeled "Uncommon" on the checklist). This is the only printing of Gloom δ currently indexed.
Who illustrated Gloom δ?
Midori Harada illustrated this card. See Midori Harada's full Catchinary page for every Pokémon card they've drawn, grouped by set with current market prices, career stats, and alt-art highlights.
When was Gloom δ released?
The Holon Phantoms set released in 2006, so this card (#42 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Gloom δ?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the Holon Phantoms set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.