Cards › Forbidden Light › #117
Beast Energy ◇ - Forbidden Light (#117)
- Number
- 117
Beast Energy ◇ - Forbidden Light
Beast Energy ◇ is a Rare Prism Star Energy card from the Forbidden Light Pokémon TCG set, released 2018. It sits at card number 117 in the Forbidden Light checklist and the Special, Prism Star subtypes.
In collector terms, this is of rarity "Rare Prism Star". Current TCGplayer market price tops out at $1.30, with every variant's low / mid / high and direct prices listed below.
CIV 50Average
Strong grading upside. Weak market heat, icon status.
30 / 90 / 365-day price momentum.
PSA 10 premium over raw NM.
Cultural recognition + iconic-set bonus.
Release-window weight.
Prices USD 2 days ago · 2026-06-09 08:06 UTC
Where to buy on eBay live marketplace
Live listings load on-demand for cards above $5 market price. For this card, search eBay directly:
Search eBay manually →Market price history
Sale History 227 sales · since 2021-01-01
| Date | Grade | Price | Lot |
|---|---|---|---|
| RAW | $1.38 | ||
| RAW | $1.92 | ||
| RAW | $1.91 | ||
| RAW | $1.68 | ||
| RAW | $1.49 | ||
| RAW | $1.30 | ||
| RAW | $1.99 | ||
| RAW | $2.04 | ||
| RAW | $2.08 | ||
| RAW | $2.28 | ||
| RAW | $2.56 | ||
| RAW | $2.40 | ||
| RAW | $2.25 | ||
| RAW | $2.25 | ||
| RAW | $2.25 | ||
| RAW | $2.59 | ||
| RAW | $2.05 | ||
| RAW | $2.13 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.44 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $2.51 | ||
| RAW | $2.12 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.43 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $2.12 | ||
| RAW | $1.94 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.93 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $1.94 | ||
| RAW | $1.92 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.83 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $1.92 | ||
| RAW | $1.99 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.49 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $1.99 | ||
| RAW | $1.70 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.80 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $1.70 | ||
| RAW | $1.99 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.59 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $1.99 | ||
| RAW | $1.80 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.55 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $1.80 | ||
| RAW | $2.51 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $16.05 | ||
| BGS 9.5 | $18.00 | ||
| PSA 10 | $19.00 | ||
| RAW | $2.51 | ||
| RAW | $2.51 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $16.00 | ||
| BGS 9.5 | $18.00 | ||
| PSA 10 | $19.00 | ||
| RAW | $2.51 | ||
| RAW | $2.95 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $17.78 | ||
| BGS 9.5 | $20.00 | ||
| PSA 10 | $21.00 | ||
| RAW | $2.95 | ||
| RAW | $2.18 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.13 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $2.18 | ||
| RAW | $2.09 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.08 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $2.09 | ||
| RAW | $1.99 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.62 | ||
| BGS 9.5 | $15.00 | ||
| PSA 10 | $15.50 | ||
| RAW | $1.99 | ||
| RAW | $2.31 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.93 | ||
| BGS 9.5 | $18.00 | ||
| PSA 10 | $19.00 | ||
| RAW | $2.31 | ||
| RAW | $2.50 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.68 | ||
| PSA 10 | $39.83 | ||
| RAW | $2.50 | ||
| RAW | $2.00 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.50 | ||
| PSA 10 | $37.83 | ||
| RAW | $2.00 | ||
| RAW | $2.00 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.46 | ||
| PSA 10 | $37.80 | ||
| RAW | $2.00 | ||
| RAW | $2.00 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.42 | ||
| PSA 10 | $37.77 | ||
| RAW | $2.00 | ||
| RAW | $2.00 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.38 | ||
| PSA 10 | $37.75 | ||
| RAW | $2.00 | ||
| RAW | $1.99 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $14.31 | ||
| PSA 10 | $37.57 | ||
| RAW | $1.99 | ||
| RAW | $1.96 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $13.99 | ||
| PSA 10 | $37.05 | ||
| RAW | $1.96 | ||
| RAW | $2.34 | ||
| PSA 8 | $4.53 | ||
| PSA 9 | $15.98 | ||
| PSA 10 | $40.75 | ||
| RAW | $2.34 | ||
| RAW | $1.64 | ||
| PSA 9 | $12.52 | ||
| PSA 10 | $34.56 | ||
| RAW | $1.64 | ||
| RAW | $1.47 | ||
| PSA 9 | $13.08 | ||
| PSA 10 | $35.62 | ||
| RAW | $1.47 | ||
| RAW | $1.00 | ||
| PSA 9 | $12.08 | ||
| PSA 10 | $33.82 | ||
| RAW | $1.00 | ||
| RAW | $1.25 | ||
| PSA 9 | $13.05 | ||
| PSA 10 | $35.64 | ||
| RAW | $1.25 | ||
| RAW | $1.74 | ||
| PSA 9 | $13.60 | ||
| PSA 10 | $36.70 | ||
| RAW | $1.74 | ||
| RAW | $1.75 | ||
| PSA 9 | $13.54 | ||
| PSA 10 | $36.66 | ||
| RAW | $1.75 | ||
| RAW | $2.61 | ||
| PSA 9 | $14.79 | ||
| PSA 10 | $39.09 | ||
| RAW | $2.61 | ||
| RAW | $2.00 | ||
| PSA 9 | $13.74 | ||
| PSA 10 | $37.14 | ||
| RAW | $2.00 | ||
| RAW | $1.86 | ||
| PSA 9 | $13.65 | ||
| PSA 10 | $37.03 | ||
| RAW | $1.86 | ||
| RAW | $2.50 | ||
| PSA 9 | $14.75 | ||
| PSA 10 | $39.25 | ||
| RAW | $2.50 | ||
| RAW | $1.98 | ||
| PSA 9 | $15.56 | ||
| PSA 10 | $40.95 | ||
| RAW | $1.98 | ||
| RAW | $1.89 | ||
| PSA 9 | $13.51 | ||
| PSA 10 | $36.96 | ||
| RAW | $1.89 | ||
| RAW | $1.90 | ||
| PSA 9 | $13.52 | ||
| PSA 10 | $37.07 | ||
| RAW | $1.90 | ||
| RAW | $1.83 | ||
| PSA 9 | $13.34 | ||
| PSA 10 | $36.75 | ||
| RAW | $1.83 | ||
| RAW | $1.50 | ||
| PSA 9 | $12.77 | ||
| PSA 10 | $35.66 | ||
| RAW | $1.50 | ||
| RAW | $1.15 | ||
| PSA 9 | $12.48 | ||
| PSA 10 | $35.13 | ||
| RAW | $1.15 | ||
| RAW | $1.25 | ||
| RAW | $1.25 | ||
| RAW | $1.25 | ||
| RAW | $1.25 | ||
| RAW | $1.13 | ||
| RAW | $1.13 | ||
| RAW | $0.99 | ||
| RAW | $0.99 | ||
| RAW | $1.08 | ||
| RAW | $1.08 | ||
| RAW | $1.07 | ||
| RAW | $1.07 | ||
| RAW | $1.63 | ||
| RAW | $1.63 | ||
| RAW | $3.42 | ||
| RAW | $3.42 |
Beast Energy ◇ FAQ
Click any question to expand. Every answer pulls from this card's live Catchinary data.
How much is Beast Energy ◇ from Forbidden Light worth?
Recent recorded market price is $1.30 (latest tracked snapshot 2026-06-10). See the variant breakdown above for per-variant low / mid / high / market spread and the market price history chart for the long-term arc. Graded estimates (PSA 10, PSA 9, CGC Perfect) are shown when auction data is available.
How rare is Beast Energy ◇?
This printing is of rarity "Rare Prism Star" (the card is labeled "Rare Prism Star" on the checklist). This is the only printing of Beast Energy ◇ currently indexed.
When was Beast Energy ◇ released?
The Forbidden Light set released in 2018, so this card (#117 in the set) has been available since then. Its current and historical market price is tracked above.
Where can I buy Beast Energy ◇?
The "Where to buy on eBay" panel above shows live listings. For long-term holds, consider graded copies (PSA / CGC) which trade separately and usually at a premium over raw.
Is this card in Standard format?
Legal formats rotate as new sets release - see the Forbidden Light set page for current Standard / Expanded / Unlimited status. Catchinary tracks 0 cards across every English-language set, so if this one has rotated out there's almost certainly a current-format reprint you can check.